PayPoint PLC
764.00
27-December-24 11:29:12
15 minutes delayed
Stocks
+11.00
+1.46%
Today's range
752.00 - 769.00
ISIN
N/A
Source
Cboe
-
13 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
12 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
11 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
10 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
09 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
06 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
05 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
04 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
03 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 02:05:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
30 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
29 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
28 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
27 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Aug 2024 07:41:26 By Nasdaq GlobeNewswire
-
23 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
22 Aug 2024 12:16:31 By Nasdaq GlobeNewswire
-
22 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
21 Aug 2024 02:00:00 By Nasdaq GlobeNewswire