PayPoint PLC
666.00
23-April-25 11:23:34
15 minutes delayed
Stocks
+14.00
+2.15%
Today's range
652.00 - 669.00
ISIN
N/A
Source
Cboe
-
16 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
15 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
14 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
13 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
09 Jan 2025 05:59:44 By Nasdaq GlobeNewswire
-
09 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
08 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
07 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
06 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
03 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
02 Jan 2025 02:05:00 By Nasdaq GlobeNewswire
-
02 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
31 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
30 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
27 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
24 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Dec 2024 07:55:26 By Nasdaq GlobeNewswire
-
23 Dec 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
20 Dec 2024 11:37:35 By Nasdaq GlobeNewswire