PayPoint PLC
764.00
27-December-24 10:29:12
15 minutes delayed
Stocks
+11.00
+1.46%
Today's range
752.00 - 769.00
ISIN
N/A
Source
Cboe
-
02 Dec 2024 01:05:00 By Nasdaq GlobeNewswire
-
02 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
29 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
28 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
27 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
26 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
25 Nov 2024 04:51:25 By Nasdaq GlobeNewswire
-
25 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
22 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
Results for the half year ended 30 September 2024
21 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Holding(s) in Company
15 Nov 2024 09:08:15 By Nasdaq GlobeNewswire
-
08 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
07 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
06 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
05 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
04 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
01 Nov 2024 02:05:00 By Nasdaq GlobeNewswire
-
01 Nov 2024 02:00:00 By Nasdaq GlobeNewswire
-
31 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint completes investment in obconnect
30 Oct 2024 05:59:15 By Nasdaq GlobeNewswire