PayPoint PLC
727.00
31-July-25 03:25:57
15 minutes delayed
Stocks
+7.00
+0.97%
Today's range
720.00 - 727.00
ISIN
N/A
Source
Cboe
-
PayPoint plc : Director/PDMR Shareholding
23 Apr 2025 08:03:57 By Nasdaq GlobeNewswire
-
22 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
PayPoint Plc FY25 Post-close Trading Update
22 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
21 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
16 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
15 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
14 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
13 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
10 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
09 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
08 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
07 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
06 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
03 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
02 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
01 Apr 2025 23:00:00 By Nasdaq GlobeNewswire
-
31 Mar 2025 23:05:00 By Nasdaq GlobeNewswire
-
31 Mar 2025 23:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
31 Mar 2025 08:17:13 By Nasdaq GlobeNewswire
-
30 Mar 2025 23:00:00 By Nasdaq GlobeNewswire