PayPoint PLC
680.50
09-May-25 11:29:52
15 minutes delayed
Stocks
-2.00
-0.29%
Today's range
674.00 - 690.00
ISIN
N/A
Source
Cboe
-
01 May 2025 02:01:00 By Nasdaq GlobeNewswire
-
28 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
25 Apr 2025 02:05:00 By Nasdaq GlobeNewswire
-
25 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
24 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Apr 2025 11:03:57 By Nasdaq GlobeNewswire
-
23 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint Plc FY25 Post-close Trading Update
23 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
22 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
17 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
16 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
15 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
14 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
11 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
09 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
08 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
07 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
04 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
03 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >