Shell PLC
31.65
22-November-24 10:18:58
15 minutes delayed
Stocks
+0.15
+0.46%
Today's range
31.45 - 31.81
ISIN
N/A
Source
Cboe
-
Shell announces commencement of a share buyback programme
31 Oct 2024 02:03:00 By Nasdaq GlobeNewswire
-
Shell plc Third Quarter 2024 Interim Dividend
31 Oct 2024 02:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes third quarter 2024 press release
31 Oct 2024 02:01:00 By Nasdaq GlobeNewswire
-
30 Oct 2024 06:57:23 By Nasdaq GlobeNewswire
-
25 Oct 2024 12:09:22 By Nasdaq GlobeNewswire
-
24 Oct 2024 11:49:09 By Nasdaq GlobeNewswire
-
23 Oct 2024 11:31:47 By Nasdaq GlobeNewswire
-
22 Oct 2024 12:21:31 By Nasdaq GlobeNewswire
-
21 Oct 2024 11:47:53 By Nasdaq GlobeNewswire
-
18 Oct 2024 11:45:48 By Nasdaq GlobeNewswire
-
17 Oct 2024 11:39:03 By Nasdaq GlobeNewswire
-
16 Oct 2024 11:55:08 By Nasdaq GlobeNewswire
-
15 Oct 2024 11:56:11 By Nasdaq GlobeNewswire
-
14 Oct 2024 11:37:21 By Nasdaq GlobeNewswire
-
11 Oct 2024 11:42:49 By Nasdaq GlobeNewswire
-
10 Oct 2024 11:58:49 By Nasdaq GlobeNewswire
-
09 Oct 2024 11:47:21 By Nasdaq GlobeNewswire
-
08 Oct 2024 11:25:02 By Nasdaq GlobeNewswire
-
07 Oct 2024 12:02:34 By Nasdaq GlobeNewswire
-
Shell third quarter 2024 update note
07 Oct 2024 01:00:00 By Nasdaq GlobeNewswire