Shell PLC
29.86
16-May-25 11:18:57
15 minutes delayed
Stocks
+0.27
+0.93%
Today's range
29.66 - 30.02
ISIN
N/A
Source
Cboe
-
16 May 2025 11:52:53 By Nasdaq GlobeNewswire
-
15 May 2025 12:02:35 By Nasdaq GlobeNewswire
-
SHELL PLC – REPORT ON PAYMENTS TO GOVERNMENTS FOR THE YEAR 2024
15 May 2025 05:53:28 By Nasdaq GlobeNewswire
-
14 May 2025 11:54:14 By Nasdaq GlobeNewswire
-
13 May 2025 12:01:11 By Nasdaq GlobeNewswire
-
12 May 2025 12:34:55 By Nasdaq GlobeNewswire
-
12 May 2025 02:59:35 By Nasdaq GlobeNewswire
-
09 May 2025 12:19:09 By Nasdaq GlobeNewswire
-
08 May 2025 12:05:22 By Nasdaq GlobeNewswire
-
07 May 2025 12:01:30 By Nasdaq GlobeNewswire
-
06 May 2025 12:28:02 By Nasdaq GlobeNewswire
-
05 May 2025 12:10:34 By Nasdaq GlobeNewswire
-
02 May 2025 12:08:43 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
02 May 2025 02:03:00 By Nasdaq GlobeNewswire
-
Shell plc First Quarter 2025 Interim Dividend
02 May 2025 02:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes first quarter 2025 press release
02 May 2025 02:01:00 By Nasdaq GlobeNewswire
-
Shell Plc 1st Quarter 2025 Unaudited Results
02 May 2025 02:00:01 By Nasdaq GlobeNewswire
-
30 Apr 2025 12:22:02 By Nasdaq GlobeNewswire
-
25 Apr 2025 12:21:28 By Nasdaq GlobeNewswire
-
24 Apr 2025 12:14:34 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >