Shell PLC
2633.50
24-February-25 05:24:44
15 minutes delayed
Stocks
-8.00
-0.30%
Today's range
2631.00 - 2647.00
ISIN
N/A
Source
Cboe
-
23 Feb 2025 04:55:41 By Nasdaq GlobeNewswire
-
20 Feb 2025 11:33:08 By Nasdaq GlobeNewswire
-
19 Feb 2025 11:33:08 By Nasdaq GlobeNewswire
-
18 Feb 2025 11:53:28 By Nasdaq GlobeNewswire
-
17 Feb 2025 11:37:34 By Nasdaq GlobeNewswire
-
14 Feb 2025 11:17:34 By Nasdaq GlobeNewswire
-
13 Feb 2025 11:21:08 By Nasdaq GlobeNewswire
-
12 Feb 2025 11:41:48 By Nasdaq GlobeNewswire
-
11 Feb 2025 11:09:03 By Nasdaq GlobeNewswire
-
10 Feb 2025 12:19:02 By Nasdaq GlobeNewswire
-
07 Feb 2025 11:23:08 By Nasdaq GlobeNewswire
-
06 Feb 2025 11:26:08 By Nasdaq GlobeNewswire
-
05 Feb 2025 11:45:07 By Nasdaq GlobeNewswire
-
04 Feb 2025 12:00:34 By Nasdaq GlobeNewswire
-
04 Feb 2025 09:36:42 By Nasdaq GlobeNewswire
-
03 Feb 2025 12:21:24 By Nasdaq GlobeNewswire
-
31 Jan 2025 11:37:35 By Nasdaq GlobeNewswire
-
31 Jan 2025 09:42:01 By Nasdaq GlobeNewswire
-
30 Jan 2025 11:29:21 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
30 Jan 2025 01:03:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >