Shell PLC
30.73
27-November-24 10:05:24
15 minutes delayed
Stocks
-0.30
-0.97%
Today's range
30.67 - 30.74
ISIN
N/A
Source
Cboe
-
21 Aug 2024 11:51:56 By Nasdaq GlobeNewswire
-
20 Aug 2024 11:47:33 By Nasdaq GlobeNewswire
-
19 Aug 2024 11:44:26 By Nasdaq GlobeNewswire
-
16 Aug 2024 11:36:33 By Nasdaq GlobeNewswire
-
15 Aug 2024 11:48:29 By Nasdaq GlobeNewswire
-
14 Aug 2024 11:36:31 By Nasdaq GlobeNewswire
-
13 Aug 2024 11:42:48 By Nasdaq GlobeNewswire
-
12 Aug 2024 12:00:37 By Nasdaq GlobeNewswire
-
09 Aug 2024 12:15:56 By Nasdaq GlobeNewswire
-
08 Aug 2024 12:06:48 By Nasdaq GlobeNewswire
-
07 Aug 2024 11:33:48 By Nasdaq GlobeNewswire
-
06 Aug 2024 11:58:30 By Nasdaq GlobeNewswire
-
05 Aug 2024 12:25:32 By Nasdaq GlobeNewswire
-
02 Aug 2024 12:06:12 By Nasdaq GlobeNewswire
-
02 Aug 2024 10:29:49 By Nasdaq GlobeNewswire
-
01 Aug 2024 12:19:30 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
01 Aug 2024 01:03:00 By Nasdaq GlobeNewswire
-
Shell plc Second Quarter 2024 Interim Dividend
01 Aug 2024 01:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes second quarter 2024 press release
01 Aug 2024 01:01:00 By Nasdaq GlobeNewswire
-
Shell Plc 2nd QUARTER 2024 AND HALF YEAR UNAUDITED RESULTS
01 Aug 2024 01:00:01 By Nasdaq GlobeNewswire