Irish Continental Group PLC
5.2600
19-December-24 10:48:17
15 minutes delayed
Stocks
+0.0300
+0.57%
Today's range
5.2600 - 5.2600
ISIN
N/A
Source
Cboe
-
26 Nov 2024 02:00:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
29 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
01 Aug 2024 10:22:25 By Nasdaq GlobeNewswire
-
01 Aug 2024 07:01:34 By Nasdaq GlobeNewswire
-
29 Jul 2024 05:14:34 By Nasdaq GlobeNewswire
-
25 Jul 2024 04:28:01 By Nasdaq GlobeNewswire
-
02 Jul 2024 11:15:03 By Nasdaq GlobeNewswire
-
11 Jun 2024 04:31:50 By Nasdaq GlobeNewswire
-
04 Jun 2024 02:00:00 By Nasdaq GlobeNewswire
-
29 May 2024 11:30:00 By Nasdaq GlobeNewswire
-
20 May 2024 10:14:00 By Nasdaq GlobeNewswire
-
20 May 2024 10:14:00 By Nasdaq GlobeNewswire
-
20 May 2024 10:14:00 By Nasdaq GlobeNewswire
-
20 May 2024 10:14:00 By Nasdaq GlobeNewswire
-
17 May 2024 11:02:00 By Nasdaq GlobeNewswire
-
17 May 2024 11:02:00 By Nasdaq GlobeNewswire
-
17 May 2024 11:02:00 By Nasdaq GlobeNewswire
-
16 May 2024 11:48:16 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >