PayPoint PLC
589.00
03-March-21 11:28:37
realtime
Stocks
+1.00
+0.17%
Today's range
588.00 - 591.00
ISIN
GB00B02QND93
Source
Cboe
-
20 Nov 2020 02:00:00 By Nasdaq GlobeNewswire
-
19 Nov 2020 10:55:00 By Nasdaq GlobeNewswire
-
10 Nov 2020 11:00:00 By Nasdaq GlobeNewswire
-
06 Nov 2020 10:34:28 By Nasdaq GlobeNewswire
-
06 Nov 2020 02:04:01 By Nasdaq GlobeNewswire
-
05 Nov 2020 02:00:00 By Nasdaq GlobeNewswire
-
02 Nov 2020 07:09:02 By Nasdaq GlobeNewswire
-
29 Oct 2020 12:00:00 By Nasdaq GlobeNewswire
-
26 Oct 2020 12:40:22 By Nasdaq GlobeNewswire
-
22 Oct 2020 09:55:10 By Nasdaq GlobeNewswire
-
21 Oct 2020 02:04:33 By Nasdaq GlobeNewswire
-
15 Oct 2020 10:55:00 By Nasdaq GlobeNewswire
-
08 Oct 2020 02:09:01 By Nasdaq GlobeNewswire
-
07 Oct 2020 11:12:28 By Nasdaq GlobeNewswire
-
02 Oct 2020 02:59:09 By Nasdaq GlobeNewswire
-
01 Oct 2020 07:40:22 By Nasdaq GlobeNewswire
-
30 Sep 2020 10:53:34 By Nasdaq GlobeNewswire
-
Statement of Objections received from Office of Gas and Electricity Markets
30 Sep 2020 02:02:34 By Nasdaq GlobeNewswire
-
23 Sep 2020 11:03:21 By Nasdaq GlobeNewswire
-
22 Sep 2020 11:16:28 By Nasdaq GlobeNewswire