PayPoint PLC
630.00
22-April-21 11:22:15
realtime
Stocks
+20.00
+3.28%
Today's range
613.00 - 630.00
ISIN
GB00B02QND93
Source
Cboe
-
21 Apr 2021 10:55:00 By Nasdaq GlobeNewswire
-
12 Apr 2021 09:17:27 By Nasdaq GlobeNewswire
-
08 Apr 2021 11:24:27 By Nasdaq GlobeNewswire
-
07 Apr 2021 10:55:00 By Nasdaq GlobeNewswire
-
01 Apr 2021 06:49:07 By Nasdaq GlobeNewswire
-
22 Mar 2021 09:30:31 By Nasdaq GlobeNewswire
-
15 Mar 2021 11:55:00 By Nasdaq GlobeNewswire
-
10 Mar 2021 09:14:45 By Nasdaq GlobeNewswire
-
08 Mar 2021 10:50:00 By Nasdaq GlobeNewswire
-
03 Mar 2021 11:00:00 By Nasdaq GlobeNewswire
-
01 Mar 2021 11:02:52 By Nasdaq GlobeNewswire
-
22 Feb 2021 06:57:37 By Nasdaq GlobeNewswire
-
10 Feb 2021 07:00:00 By Nasdaq GlobeNewswire
-
04 Feb 2021 10:05:32 By Nasdaq GlobeNewswire
-
04 Feb 2021 02:00:00 By Nasdaq GlobeNewswire
-
01 Feb 2021 08:16:57 By Nasdaq GlobeNewswire
-
22 Jan 2021 10:48:51 By Nasdaq GlobeNewswire
-
PayPoint plc: Trading update for the three months ended 31 December 2020
21 Jan 2021 02:00:00 By Nasdaq GlobeNewswire
-
15 Jan 2021 10:55:00 By Nasdaq GlobeNewswire
-
04 Jan 2021 05:04:20 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >